The tables below outline the various features of our forex trading accounts.
Standard Account | Raw Account | |
---|---|---|
Spreads | From 1.0 pips | From 0.0 pips |
Execution Type | Market | Market |
Leverage | Up to 500:1 | Up to 500:1 |
Commission | $0 | $3.5/lot |
Min. Contract Size | 0.01 lots | 0.01 lots |
Max. Open Positions or Pening Orders | No Limit | No Limit |
Liquidation Level | 50% | 50% |
Min. Account Opening Balance | 100 (account base currency) | 100 (account base currency) |
Available Base Currencies | AUD, USD, GBP, EUR, NZD | AUD, USD, GBP, EUR, NZD |
Deposit Methods | Visa/MasterCard Skrill POLi Payment Bank Wire Transfer |
Visa/MasterCard Skrill POLi Payment Bank Wire Transfer |
Available Trading Instruments | 42 Forex Currency Pairs 12 Indices Comming soon 2 Metals |
42 Forex Currency Pairs 12 Indices Comming soon 2 Metals |
Platform | MetaTrader 4 | MetaTrader 4 |
Mobile Trading | Yes | Yes |
One-click Trading | Yes | Yes |
Scalping Allowed | Yes | Yes |
Hedging Allowed | Yes | Yes |
EAs Allowed | Yes | Yes |
24-hour Support | Yes | Yes |
Personal Account Manager | Yes | Yes |
Open Account Today | Open Account Today |